Usage Statistics for hl2mp.shunnyboy.com

Summary Period: October 2009
Generated 31-Oct-2009 23:34 W. Australia Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9628
Total Files 9628
Total Pages 1534
Total Visits 151
Total KBytes 4178600
Total Unique Sites 1058
Total Unique URLs 226
Total Unique Referrers 30
Total Unique User Agents 53
. Avg Max
Hits per Hour 12 150
Hits per Day 310 866
Files per Day 310 866
Pages per Day 49 312
Visits per Day 4 13
KBytes per Day 134794 347589
Hits by Response Code
Code 200 - OK 9628

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 866 8.99% 866 8.99% 100 6.52% 1 0.66% 70 6.62% 347589 8.32%
2 516 5.36% 516 5.36% 26 1.69% 13 8.61% 59 5.58% 135037 3.23%
3 566 5.88% 566 5.88% 5 0.33% 3 1.99% 56 5.29% 276139 6.61%
4 252 2.62% 252 2.62% 9 0.59% 6 3.97% 40 3.78% 155895 3.73%
5 73 0.76% 73 0.76% 3 0.20% 3 1.99% 23 2.17% 94871 2.27%
6 238 2.47% 238 2.47% 101 6.58% 2 1.32% 33 3.12% 64602 1.55%
7 184 1.91% 184 1.91% 8 0.52% 6 3.97% 26 2.46% 99020 2.37%
8 197 2.05% 197 2.05% 10 0.65% 5 3.31% 30 2.84% 73081 1.75%
9 254 2.64% 254 2.64% 2 0.13% 2 1.32% 40 3.78% 169954 4.07%
10 207 2.15% 207 2.15% 12 0.78% 7 4.64% 36 3.40% 124739 2.99%
11 245 2.54% 245 2.54% 5 0.33% 4 2.65% 48 4.54% 125843 3.01%
12 76 0.79% 76 0.79% 7 0.46% 5 3.31% 18 1.70% 15923 0.38%
13 330 3.43% 330 3.43% 202 13.17% 4 2.65% 28 2.65% 27211 0.65%
14 171 1.78% 171 1.78% 7 0.46% 5 3.31% 31 2.93% 51971 1.24%
15 398 4.13% 398 4.13% 2 0.13% 1 0.66% 77 7.28% 155173 3.71%
16 210 2.18% 210 2.18% 36 2.35% 9 5.96% 36 3.40% 49469 1.18%
17 447 4.64% 447 4.64% 312 20.34% 11 7.28% 35 3.31% 82381 1.97%
18 247 2.57% 247 2.57% 5 0.33% 4 2.65% 37 3.50% 106483 2.55%
19 459 4.77% 459 4.77% 7 0.46% 6 3.97% 77 7.28% 268612 6.43%
20 291 3.02% 291 3.02% 1 0.07% 1 0.66% 53 5.01% 116030 2.78%
21 159 1.65% 159 1.65% 4 0.26% 4 2.65% 36 3.40% 116176 2.78%
22 66 0.69% 66 0.69% 4 0.26% 4 2.65% 20 1.89% 12349 0.30%
23 171 1.78% 171 1.78% 0 0.00% 0 0.00% 30 2.84% 145239 3.48%
24 148 1.54% 148 1.54% 2 0.13% 2 1.32% 35 3.31% 88685 2.12%
25 533 5.54% 533 5.54% 26 1.69% 9 5.96% 80 7.56% 267386 6.40%
26 111 1.15% 111 1.15% 8 0.52% 5 3.31% 36 3.40% 67349 1.61%
27 430 4.47% 430 4.47% 214 13.95% 8 5.30% 49 4.63% 105465 2.52%
28 384 3.99% 384 3.99% 103 6.71% 4 2.65% 61 5.77% 226821 5.43%
29 407 4.23% 407 4.23% 12 0.78% 6 3.97% 76 7.18% 210715 5.04%
30 259 2.69% 259 2.69% 9 0.59% 8 5.30% 41 3.88% 91199 2.18%
31 733 7.61% 733 7.61% 292 19.04% 4 2.65% 62 5.86% 307194 7.35%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 2.41% 7 232 2.41% 0 5 0.33% 6053 187640 4.49%
1 17 528 5.48% 17 528 5.48% 7 220 14.34% 4350 134848 3.23%
2 7 246 2.56% 7 246 2.56% 3 109 7.11% 1270 39358 0.94%
3 6 211 2.19% 6 211 2.19% 3 104 6.78% 937 29056 0.70%
4 1 60 0.62% 1 60 0.62% 0 5 0.33% 1253 38857 0.93%
5 2 65 0.68% 2 65 0.68% 0 16 1.04% 437 13555 0.32%
6 3 107 1.11% 3 107 1.11% 0 3 0.20% 1983 61460 1.47%
7 4 147 1.53% 4 147 1.53% 0 2 0.13% 2958 91702 2.19%
8 14 444 4.61% 14 444 4.61% 3 94 6.13% 4575 141840 3.39%
9 11 363 3.77% 11 363 3.77% 0 17 1.11% 7180 222572 5.33%
10 20 621 6.45% 20 621 6.45% 9 309 20.14% 6737 208849 5.00%
11 23 714 7.42% 23 714 7.42% 6 208 13.56% 7092 219865 5.26%
12 18 578 6.00% 18 578 6.00% 0 8 0.52% 6418 198960 4.76%
13 20 649 6.74% 20 649 6.74% 0 9 0.59% 4824 149533 3.58%
14 14 438 4.55% 14 438 4.55% 0 16 1.04% 3939 122100 2.92%
15 18 570 5.92% 18 570 5.92% 3 107 6.98% 6603 204705 4.90%
16 20 622 6.46% 20 622 6.46% 3 123 8.02% 10376 321664 7.70%
17 17 531 5.52% 17 531 5.52% 0 7 0.46% 10543 326845 7.82%
18 16 507 5.27% 16 507 5.27% 3 107 6.98% 8465 262412 6.28%
19 14 437 4.54% 14 437 4.54% 0 19 1.24% 5858 181588 4.35%
20 20 636 6.61% 20 636 6.61% 0 5 0.33% 12401 384437 9.20%
21 13 417 4.33% 13 417 4.33% 0 14 0.91% 10681 331114 7.92%
22 7 227 2.36% 7 227 2.36% 0 14 0.91% 5744 178079 4.26%
23 8 278 2.89% 8 278 2.89% 0 13 0.85% 4115 127562 3.05%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 1330 13.81% 618 0.01% /
2 632 6.56% 1108 0.03% /materials/decals/custom/mani_admin_plugin/mani_logo.vmt.bz2
3 630 6.54% 1105 0.03% /materials/decals/custom/mani_admin_plugin/mani_logo.vmt
4 628 6.52% 1101 0.03% /materials/decals/custom/mani_admin_plugin/mani_logo.vtf
5 627 6.51% 1099 0.03% /materials/decals/custom/mani_admin_plugin/mani_logo.vtf.bz2
6 200 2.08% 16478 0.39% /sound/admin_plugin/actions/startyourvoting.mp3.bz2
7 198 2.06% 17099 0.41% /sound/admin_plugin/actions/endofvote.mp3.bz2
8 194 2.01% 6724 0.16% /sound/admin_plugin/actions/restrictedweapon.wav.bz2
9 166 1.72% 425461 10.18% /maps/aim_arena_reloaded.bsp.bz2
10 97 1.01% 170 0.00% /maps/graphs/dm_frenzy_v2.ain
11 94 0.98% 165 0.00% /maps/graphs/dm_frenzy_v2.ain.bz2
12 85 0.88% 150 0.00% /robots.txt
13 71 0.74% 125 0.00% /maps/graphs/dm_killbox_kbh_stockg_b1.ain
14 70 0.73% 123 0.00% /maps/graphs/dm_killbox_kbh_stockg_b1.ain.bz2
15 68 0.71% 308887 7.39% /maps/dm_lostarena.bsp.bz2
16 65 0.68% 114 0.00% /maps/graphs/ultimatejumps_r1.ain
17 63 0.65% 110 0.00% /maps/graphs/aim_arena_remixed.ain
18 62 0.64% 109 0.00% /maps/graphs/ultimatejumps_r1.ain.bz2
19 61 0.63% 268840 6.43% /maps/aim_arena_b7.bsp.bz2
20 61 0.63% 107 0.00% /maps/graphs/aim_arena_remixed.ain.bz2
21 60 0.62% 105 0.00% /maps/graphs/king_air_test2.ain
22 60 0.62% 105 0.00% /maps/graphs/king_air_test2.ain.bz2
23 59 0.61% 103 0.00% /maps/graphs/mag_surf.ain
24 58 0.60% 102 0.00% /maps/graphs/dm_biohazard_cal.ain
25 57 0.59% 100 0.00% /maps/graphs/dm_avalon.ain
26 57 0.59% 100 0.00% /maps/graphs/mag_surf.ain.bz2
27 56 0.58% 98 0.00% /maps/graphs/aim_arena_remix_v2.ain
28 56 0.58% 109359 2.62% /maps/ultimatejumps_r1.bsp.bz2
29 55 0.57% 96 0.00% /maps/graphs/a2k_crossbow_vs_357.ain
30 55 0.57% 96 0.00% /maps/graphs/dm_biohazard_cal.ain.bz2
View All URLs

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 166 1.72% 425461 10.18% /maps/aim_arena_reloaded.bsp.bz2
2 37 0.38% 363506 8.70% /maps/dm_octagon.bsp.bz2
3 44 0.46% 347835 8.32% /maps/dm_lockdown_r4.bsp.bz2
4 68 0.71% 308887 7.39% /maps/dm_lostarena.bsp.bz2
5 61 0.63% 268840 6.43% /maps/aim_arena_b7.bsp.bz2
6 44 0.46% 255978 6.13% /maps/dm_lockdown_r3.bsp.bz2
7 38 0.39% 180818 4.33% /maps/dm_dust2_crazy_v2.bsp.bz2
8 40 0.42% 166539 3.99% /maps/dm_collapse.bsp.bz2
9 27 0.28% 143819 3.44% /maps/dm_zeta_rc2.bsp.bz2
10 21 0.22% 123861 2.96% /maps/aim_coloseum_rc1.bsp.bz2

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1330 13.81% 45 29.80% /
2 9 0.09% 9 5.96% /sound/
3 27 0.28% 9 5.96% /webalizer/
4 10 0.10% 8 5.30% /webalizer/url_200907.html
5 9 0.09% 7 4.64% /maps/
6 6 0.06% 5 3.31% /webalizer/url_200908.html
7 8 0.08% 5 3.31% /webalizer/usage_200902.html
8 4 0.04% 4 2.65% /webalizer/url_200810.html
9 6 0.06% 4 2.65% /webalizer/url_200904.html
10 6 0.06% 4 2.65% /webalizer/url_200906.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1330 13.81% 35 23.18% /
2 12 0.12% 10 6.62% /kozwevoum.twgg.org/y2s7iadj8.html
3 27 0.28% 10 6.62% /webalizer/
4 9 0.09% 9 5.96% /maps/
5 9 0.09% 8 5.30% /sound/
6 10 0.10% 7 4.64% /webalizer/url_200907.html
7 8 0.08% 6 3.97% /webalizer/usage_200902.html
8 4 0.04% 4 2.65% /sound/admin_plugin/
9 6 0.06% 4 2.65% /webalizer/url_200906.html
10 6 0.06% 4 2.65% /webalizer/usage_200904.html

Top 30 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 300 3.12% 300 3.12% 147 0.00% 3 1.99% pat-mi.eni.it
2 261 2.71% 261 2.71% 78809 1.89% 0 0.00% c114-76-99-82.thoms3.vic.optusnet.com.au
3 253 2.63% 253 2.63% 104233 2.49% 0 0.00% c122-107-55-250.blktn5.nsw.optusnet.com.au
4 210 2.18% 210 2.18% 97 0.00% 3 1.99% ip-174-142-104-57.static.privatedns.com
5 191 1.98% 191 1.98% 94 0.00% 2 1.32% 168.10.168.61
6 183 1.90% 183 1.90% 108771 2.60% 0 0.00% c-61-68-210-161.bri.connect.net.au
7 164 1.70% 164 1.70% 3379 0.08% 30 19.87% crawl-66-249-65-154.googlebot.com
8 120 1.25% 120 1.25% 53064 1.27% 0 0.00% 123-2-168-152.static.dsl.dodo.com.au
9 103 1.07% 103 1.07% 1918 0.05% 0 0.00% 124-170-188-144.dyn.iinet.net.au
10 103 1.07% 103 1.07% 36400 0.87% 0 0.00% c114-76-110-178.thoms3.vic.optusnet.com.au
11 102 1.06% 102 1.06% 46 0.00% 2 1.32% tigo190-102-206-48.emtel.net.co
12 100 1.04% 100 1.04% 44 0.00% 1 0.66% 200.238.83.49
13 100 1.04% 100 1.04% 44 0.00% 1 0.66% 85.90.84.131
14 100 1.04% 100 1.04% 44 0.00% 1 0.66% ns39830.ovh.net
15 100 1.04% 100 1.04% 44 0.00% 1 0.66% u-eds-7800054t
16 98 1.02% 98 1.02% 172 0.00% 0 0.00% 203-158-35-117.dyn.iinet.net.au
17 94 0.98% 94 0.98% 14983 0.36% 0 0.00% 124.149.81.9
18 92 0.96% 92 0.96% 45 0.00% 1 0.66% 203.82.73.198
19 78 0.81% 78 0.81% 57862 1.38% 0 0.00% marooc12.lnk.telstra.net
20 77 0.80% 77 0.80% 23368 0.56% 0 0.00% 60-234-195-100.bitstream.orcon.net.nz
21 76 0.79% 76 0.79% 58031 1.39% 0 0.00% c122-107-57-210.blktn5.nsw.optusnet.com.au
22 72 0.75% 72 0.75% 17159 0.41% 0 0.00% cpe-203-51-106-45.nsw.bigpond.net.au
23 71 0.74% 71 0.74% 39176 0.94% 0 0.00% 203-58-6-50.static.tpgi.com.au
24 64 0.66% 64 0.66% 23894 0.57% 0 0.00% 121.213.167.147
25 61 0.63% 61 0.63% 7754 0.19% 0 0.00% cpe-60-229-29-86.nsw.bigpond.net.au
26 60 0.62% 60 0.62% 913 0.02% 25 16.56% crawl-66-249-68-87.googlebot.com
27 57 0.59% 57 0.59% 9687 0.23% 0 0.00% 219-88-198-115.jetstream.xtra.co.nz
28 56 0.58% 56 0.58% 51205 1.23% 0 0.00% 60-240-232-156-vic-pppoe.tpgi.com.au
29 48 0.50% 48 0.50% 20538 0.49% 0 0.00% 184.241.233.220.static.exetel.com.au
30 48 0.50% 48 0.50% 84 0.00% 0 0.00% cpe-124-183-145-168.nsw.bigpond.net.au

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 1.90% 183 1.90% 108771 2.60% 0 0.00% c-61-68-210-161.bri.connect.net.au
2 253 2.63% 253 2.63% 104233 2.49% 0 0.00% c122-107-55-250.blktn5.nsw.optusnet.com.au
3 261 2.71% 261 2.71% 78809 1.89% 0 0.00% c114-76-99-82.thoms3.vic.optusnet.com.au
4 76 0.79% 76 0.79% 58031 1.39% 0 0.00% c122-107-57-210.blktn5.nsw.optusnet.com.au
5 78 0.81% 78 0.81% 57862 1.38% 0 0.00% marooc12.lnk.telstra.net
6 120 1.25% 120 1.25% 53064 1.27% 0 0.00% 123-2-168-152.static.dsl.dodo.com.au
7 56 0.58% 56 0.58% 51205 1.23% 0 0.00% 60-240-232-156-vic-pppoe.tpgi.com.au
8 13 0.14% 13 0.14% 51019 1.22% 0 0.00% 203-59-205-46.dyn.iinet.net.au
9 40 0.42% 40 0.42% 45871 1.10% 0 0.00% broadband-dynamic-central697.connect.com.fj
10 5 0.05% 5 0.05% 43026 1.03% 0 0.00% c114-76-170-210.blktn4.nsw.optusnet.com.au

Top 28 of 30 Total Referrers
# Hits Referrer
1 7090 73.64% hl2://203.14.173.235:27015
2 535 5.56% hl2://203.14.173.235:27021
3 142 1.47% hl2://180.92.199.151:27030
4 100 1.04% http://colo-comfort.com/store/images/pics/article2237.html
5 100 1.04% http://delzelne.o-oku.jp/article867.html
6 100 1.04% http://ferinoch.finito-web.com/topic-183.html
7 100 1.04% http://guineahobbies.com/images/Image/test/pics/text-841.htm
8 100 1.04% http://jobbank.ca/newsreader/spool/files/article721.html
9 100 1.04% http://letoorfur.0lx.net/lesbian-porn.html
10 100 1.04% http://letotrocs.0lx.net/ohio-metal-building.html
11 100 1.04% http://onesourcesolutions1.com/media/docs/page1109.html
12 100 1.04% http://onesourcesolutions1.com/media/docs/sitemap.html
13 100 1.04% http://pulpitclothing.com/images/thumbs/index.html
14 100 1.04% http://qetreasl.iespana.es/article589.html
15 99 1.03% http://jobbank.ca/newsreader/spool/files/article1062.html
16 91 0.95% http://gettideee.isuisse.com/resource819.html
17 17 0.18% http://kozwevoum.twgg.org/y2s7iadj8.html
18 11 0.11% http://contact--lenses.net/
19 10 0.10% hl2://180.92.199.151:27021
20 4 0.04% http://www.usfreeads.com/2146024-cls.html
21 3 0.03% http://www.google.com/search
22 2 0.02% http://shunnyboy.com/page.cfm/files/
23 2 0.02% http://www.google.cn/search
24 1 0.01% http://majestic12.co.uk/bot.php
25 1 0.01% http://shunnyboy.com/page.cfm/files
26 1 0.01% http://www.google.co.uk/search
27 1 0.01% http://www.google.com.bh/search
28 1 0.01% http://www.google.de/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% mag_surf.ain
2 1 25.00% dm_airfusion.bsp
3 1 25.00% hl2mp keeper jihad.mp3

Top 15 of 53 Total User Agents
# Hits User Agent
1 7771 80.71% Half-Life+2
2 220 2.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 120 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://colo-comfort.com/store/images/pics/article2237.html;+scarve)
5 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://delzelne.o-oku.jp/article867.html;+omni+hotel+san+francisco)
6 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://ferinoch.finito-web.com/topic-183.html;+classic+pc+games+list)
7 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://guineahobbies.com/images/Image/test/pics/text-841.htm;+manha+manha+video)
8 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://jobbank.ca/newsreader/spool/files/article721.html;+gay)
9 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://letoorfur.0lx.net/lesbian-porn.html;+lesbian+porn+movies)
10 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://letotrocs.0lx.net/ohio-metal-building.html;+ohio+metal+building+erectors)
11 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://onesourcesolutions1.com/media/docs/page1109.html;+lbx+movies)
12 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://onesourcesolutions1.com/media/docs/sitemap.html;+webmap)
13 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://pulpitclothing.com/images/thumbs/index.html;+page)
14 100 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://qetreasl.iespana.es/article589.html;+trailer+porn)
15 99 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://jobbank.ca/newsreader/spool/files/article1062.html;+chat+uk)

Usage by Country for October 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5038 52.33% 5038 52.33% 2456448 58.79% Australia
2 1474 15.31% 1474 15.31% 542977 12.99% Unresolved/Unknown
3 817 8.49% 817 8.49% 481478 11.52% Network
4 601 6.24% 601 6.24% 67796 1.62% US Commercial
5 600 6.23% 600 6.23% 219506 5.25% New Zealand (Aotearoa)
6 308 3.20% 308 3.20% 541 0.01% Italy
7 122 1.27% 122 1.27% 80361 1.92% Japan
8 102 1.06% 102 1.06% 46 0.00% Colombia
9 95 0.99% 95 0.99% 43342 1.04% Russian Federation
10 49 0.51% 49 0.51% 7279 0.17% Brazil
11 42 0.44% 42 0.44% 36533 0.87% Canada
12 41 0.43% 41 0.43% 19983 0.48% Denmark
13 41 0.43% 41 0.43% 50074 1.20% Fiji
14 39 0.41% 39 0.41% 23670 0.57% Germany
15 39 0.41% 39 0.41% 7512 0.18% United Kingdom
16 26 0.27% 26 0.27% 9899 0.24% Tuvalu
17 21 0.22% 21 0.22% 4500 0.11% Sweden
18 16 0.17% 16 0.17% 10926 0.26% Finland
19 16 0.17% 16 0.17% 12789 0.31% Norway
20 15 0.16% 15 0.16% 6746 0.16% Belgium
21 13 0.14% 13 0.14% 28730 0.69% Israel
22 13 0.14% 13 0.14% 5292 0.13% Singapore
23 11 0.11% 11 0.11% 2335 0.06% US Educational
24 10 0.10% 10 0.10% 3102 0.07% Greece
25 9 0.09% 9 0.09% 5511 0.13% Czech Republic
26 8 0.08% 8 0.08% 11439 0.27% Hungary
27 8 0.08% 8 0.08% 14516 0.35% Netherlands
28 8 0.08% 8 0.08% 5710 0.14% Poland
29 7 0.07% 7 0.07% 2512 0.06% France
30 6 0.06% 6 0.06% 1797 0.04% Estonia


Generated by Webalizer Version 2.01