Usage Statistics for hl2mp.shunnyboy.com

Summary Period: January 2010
Generated 01-Feb-2010 02:40 W. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 49064
Total Files 48864
Total Pages 41243
Total Visits 1951
Total KBytes 4608453
Total Unique Sites 2127
Total Unique URLs 317
Total Unique Referrers 416
Total Unique User Agents 170
. Avg Max
Hits per Hour 65 1898
Hits per Day 1582 7628
Files per Day 1576 7628
Pages per Day 1330 7603
Visits per Day 62 193
KBytes per Day 148660 553365
Hits by Response Code
Code 200 - OK 48864
Code 403 - Forbidden 200

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 559 1.14% 559 1.14% 359 0.87% 22 1.13% 38 1.79% 105278 2.28%
2 452 0.92% 452 0.93% 170 0.41% 28 1.44% 58 2.73% 247856 5.38%
3 449 0.92% 449 0.92% 287 0.70% 31 1.59% 25 1.18% 117756 2.56%
4 1763 3.59% 1763 3.61% 1225 2.97% 27 1.38% 79 3.71% 343159 7.45%
5 598 1.22% 598 1.22% 121 0.29% 17 0.87% 92 4.33% 286618 6.22%
6 571 1.16% 571 1.17% 326 0.79% 27 1.38% 56 2.63% 222340 4.82%
7 336 0.68% 336 0.69% 285 0.69% 19 0.97% 15 0.71% 34626 0.75%
8 401 0.82% 401 0.82% 280 0.68% 21 1.08% 37 1.74% 75644 1.64%
9 745 1.52% 745 1.52% 524 1.27% 36 1.85% 39 1.83% 104125 2.26%
10 421 0.86% 421 0.86% 183 0.44% 24 1.23% 51 2.40% 172103 3.73%
11 731 1.49% 731 1.50% 359 0.87% 31 1.59% 75 3.53% 253649 5.50%
12 337 0.69% 337 0.69% 174 0.42% 29 1.49% 40 1.88% 116835 2.54%
13 263 0.54% 263 0.54% 148 0.36% 19 0.97% 33 1.55% 80581 1.75%
14 275 0.56% 275 0.56% 2 0.00% 2 0.10% 35 1.65% 140347 3.05%
15 272 0.55% 272 0.56% 67 0.16% 17 0.87% 44 2.07% 44765 0.97%
16 1288 2.63% 1288 2.64% 483 1.17% 39 2.00% 118 5.55% 553365 12.01%
17 249 0.51% 249 0.51% 138 0.33% 23 1.18% 32 1.50% 47556 1.03%
18 556 1.13% 556 1.14% 217 0.53% 37 1.90% 48 2.26% 95107 2.06%
19 2190 4.46% 2190 4.48% 1997 4.84% 169 8.66% 173 8.13% 109012 2.37%
20 2149 4.38% 2149 4.40% 1980 4.80% 74 3.79% 104 4.89% 62578 1.36%
21 2325 4.74% 2297 4.70% 2072 5.02% 88 4.51% 94 4.42% 74839 1.62%
22 2151 4.38% 2145 4.39% 1851 4.49% 85 4.36% 105 4.94% 121520 2.64%
23 2243 4.57% 2221 4.55% 1954 4.74% 106 5.43% 144 6.77% 266039 5.77%
24 5195 10.59% 5138 10.51% 4583 11.11% 177 9.07% 243 11.42% 307896 6.68%
25 2007 4.09% 1991 4.07% 1924 4.67% 116 5.95% 108 5.08% 84113 1.83%
26 7628 15.55% 7628 15.61% 7603 18.43% 154 7.89% 115 5.41% 29755 0.65%
27 7493 15.27% 7485 15.32% 7473 18.12% 193 9.89% 142 6.68% 26524 0.58%
28 2200 4.48% 2165 4.43% 1957 4.75% 184 9.43% 215 10.11% 81870 1.78%
29 1969 4.01% 1969 4.03% 1905 4.62% 117 6.00% 106 4.98% 63357 1.37%
30 583 1.19% 567 1.16% 319 0.77% 25 1.28% 57 2.68% 90487 1.96%
31 665 1.36% 653 1.34% 277 0.67% 25 1.28% 71 3.34% 248751 5.40%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2680 5.46% 86 2680 5.48% 84 2606 6.32% 1192 36942 0.80%
1 129 4011 8.18% 129 4011 8.21% 127 3952 9.58% 2418 74952 1.63%
2 11 349 0.71% 11 349 0.71% 7 243 0.59% 1747 54156 1.18%
3 63 1955 3.98% 63 1955 4.00% 60 1869 4.53% 2166 67140 1.46%
4 73 2281 4.65% 73 2281 4.67% 70 2198 5.33% 1986 61563 1.34%
5 62 1952 3.98% 62 1952 3.99% 60 1873 4.54% 3352 103923 2.26%
6 77 2405 4.90% 77 2403 4.92% 68 2137 5.18% 4340 134539 2.92%
7 92 2878 5.87% 92 2854 5.84% 81 2528 6.13% 9809 304070 6.60%
8 41 1287 2.62% 41 1281 2.62% 30 951 2.31% 5415 167878 3.64%
9 78 2446 4.99% 78 2434 4.98% 67 2096 5.08% 5526 171306 3.72%
10 19 599 1.22% 19 599 1.23% 7 244 0.59% 13667 423676 9.19%
11 51 1599 3.26% 51 1599 3.27% 35 1115 2.70% 7268 225304 4.89%
12 64 1997 4.07% 64 1997 4.09% 50 1561 3.78% 8383 259864 5.64%
13 32 1021 2.08% 31 989 2.02% 17 550 1.33% 7017 217518 4.72%
14 48 1492 3.04% 46 1435 2.94% 30 947 2.30% 7621 236236 5.13%
15 85 2657 5.42% 85 2657 5.44% 69 2140 5.19% 7714 239142 5.19%
16 59 1855 3.78% 59 1849 3.78% 41 1292 3.13% 8066 250032 5.43%
17 133 4131 8.42% 132 4095 8.38% 118 3660 8.87% 7477 231799 5.03%
18 41 1279 2.61% 40 1263 2.58% 28 884 2.14% 7322 226980 4.93%
19 75 2353 4.80% 75 2353 4.82% 55 1713 4.15% 11023 341722 7.42%
20 79 2451 5.00% 79 2449 5.01% 70 2174 5.27% 7514 232921 5.05%
21 112 3483 7.10% 112 3480 7.12% 99 3089 7.49% 6087 188712 4.09%
22 49 1545 3.15% 49 1541 3.15% 38 1202 2.91% 9512 294861 6.40%
23 11 358 0.73% 11 358 0.73% 7 219 0.53% 2039 63219 1.37%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 37779 77.00% 19023 0.41% /
2 2855 5.82% 19090 0.41% /webalizer/
3 561 1.14% 984 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vmt
4 561 1.14% 984 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vmt.bz2
5 560 1.14% 982 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vtf
6 558 1.14% 979 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vtf.bz2
7 213 0.43% 27697 0.60% /webalizer/usage_200912.html
8 207 0.42% 16995 0.37% /sound/admin_plugin/actions/startyourvoting.mp3.bz2
9 200 0.41% 17271 0.37% /sound/admin_plugin/actions/endofvote.mp3.bz2
10 199 0.41% 6897 0.15% /sound/admin_plugin/actions/restrictedweapon.wav.bz2
11 182 0.37% 2340 0.05% /webalizer/usage_200911.html
12 158 0.32% 279 0.01% /robots.txt
13 129 0.26% 331066 7.18% /maps/aim_arena_reloaded.bsp.bz2
14 104 0.21% 182 0.00% /maps/graphs/king_air_test2.ain
15 103 0.21% 181 0.00% /maps/graphs/king_air_test2.ain.bz2
16 94 0.19% 165 0.00% /maps/graphs/a2k_crossbow_vs_357.ain
17 90 0.18% 158 0.00% /maps/graphs/a2k_crossbow_vs_357.ain.bz2
18 72 0.15% 126 0.00% /maps/graphs/dm_biohazard_cal.ain
19 71 0.14% 401040 8.70% /maps/aim_arena_b7.bsp.bz2
20 71 0.14% 125 0.00% /maps/graphs/dm_biohazard_cal.ain.bz2
21 69 0.14% 167157 3.63% /maps/dm_biohazard_cal.bsp.bz2
22 68 0.14% 119 0.00% /maps/graphs/aim_arena_b7.ain
23 68 0.14% 49952 1.08% /maps/king_air_test2.bsp.bz2
24 64 0.13% 112 0.00% /maps/graphs/aim_arena_b7.ain.bz2
25 60 0.12% 11395 0.25% /maps/a2k_crossbow_vs_357.bsp.bz2
26 58 0.12% 102 0.00% /maps/graphs/dm_frenzy_v2.ain
27 57 0.12% 100 0.00% /maps/graphs/dm_frenzy_v2.ain.bz2
28 56 0.11% 225955 4.90% /maps/dm_lostarena.bsp.bz2
29 56 0.11% 98 0.00% /maps/graphs/dm_vulnerable.ain
30 56 0.11% 56257 1.22% /maps/lunatic_arena_v2.bsp.bz2
View All URLs

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 71 0.14% 401040 8.70% /maps/aim_arena_b7.bsp.bz2
2 129 0.26% 331066 7.18% /maps/aim_arena_reloaded.bsp.bz2
3 41 0.08% 280322 6.08% /maps/dm_lockdown_r5.bsp.bz2
4 19 0.04% 227807 4.94% /maps/dm_octagon.bsp.bz2
5 56 0.11% 225955 4.90% /maps/dm_lostarena.bsp.bz2
6 27 0.06% 219136 4.76% /maps/dm_lockdown_r4.bsp.bz2
7 30 0.06% 218806 4.75% /maps/dm_lockdown_r3.bsp.bz2
8 69 0.14% 167157 3.63% /maps/dm_biohazard_cal.bsp.bz2
9 38 0.08% 154457 3.35% /maps/dm_amplitude_r1.bsp.bz2
10 35 0.07% 153512 3.33% /maps/dm_dust2_crazy_v2.bsp.bz2

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 37779 77.00% 1723 88.31% /
2 2855 5.82% 83 4.25% /webalizer/
3 36 0.07% 27 1.38% /maps/
4 182 0.37% 16 0.82% /webalizer/usage_200911.html
5 14 0.03% 11 0.56% /aspnet_client/
6 14 0.03% 9 0.46% /sound/
7 213 0.43% 8 0.41% /webalizer/usage_200912.html
8 10 0.02% 7 0.36% /sound/admin_plugin/
9 7 0.01% 6 0.31% /sound/quake/
10 14 0.03% 6 0.31% /webalizer/usage_200902.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 37779 77.00% 1712 87.79% /
2 2855 5.82% 89 4.56% /webalizer/
3 36 0.07% 30 1.54% /maps/
4 182 0.37% 16 0.82% /webalizer/usage_200911.html
5 14 0.03% 11 0.56% /aspnet_client/
6 10 0.02% 9 0.46% /sound/admin_plugin/
7 14 0.03% 8 0.41% /sound/
8 213 0.43% 8 0.41% /webalizer/usage_200912.html
9 7 0.01% 6 0.31% /sound/quake/
10 14 0.03% 6 0.31% /webalizer/usage_200902.html

Top 30 of 2127 Total Sites
# Hits Files KBytes Visits Hostname
1 4808 9.80% 4808 9.84% 2423 0.05% 446 22.86% pool-71-246-50-28.lsanca.fios.verizon.net
2 1342 2.74% 1342 2.75% 8655 0.19% 6 0.31% 94-194-20-124.zone8.bethere.co.uk
3 1268 2.58% 1268 2.59% 639 0.01% 8 0.41% 188.92.77.21
4 1266 2.58% 1266 2.59% 638 0.01% 8 0.41% 188.92.77.14
5 1266 2.58% 1266 2.59% 638 0.01% 8 0.41% 188.92.77.20
6 1262 2.57% 1262 2.58% 636 0.01% 8 0.41% 188.92.77.16
7 1259 2.57% 1259 2.58% 634 0.01% 8 0.41% 188.92.77.15
8 1259 2.57% 1259 2.58% 634 0.01% 8 0.41% 188.92.77.19
9 1258 2.56% 1258 2.57% 634 0.01% 8 0.41% 188.92.77.17
10 1256 2.56% 1256 2.57% 633 0.01% 8 0.41% 188.92.77.18
11 1250 2.55% 1250 2.56% 630 0.01% 8 0.41% 188.92.77.13
12 693 1.41% 693 1.42% 4472 0.10% 2 0.10% reverse.aeori.com
13 363 0.74% 363 0.74% 2341 0.05% 4 0.21% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
14 258 0.53% 258 0.53% 130 0.00% 1 0.05% 213-138-228-251.cpe.netmadeira.com
15 252 0.51% 252 0.52% 127 0.00% 1 0.05% ip-89-102-207-152.karneval.cz
16 249 0.51% 249 0.51% 34550 0.75% 0 0.00% 125-236-134-187.jetstream.xtra.co.nz
17 236 0.48% 236 0.48% 119 0.00% 2 0.10% 212.80.64.90
18 219 0.45% 219 0.45% 139070 3.02% 0 0.00% 122-148-94-51.static.dsl.dodo.com.au
19 214 0.44% 214 0.44% 108 0.00% 1 0.05% 87-205-67-106.adsl.inetia.pl
20 212 0.43% 212 0.43% 107 0.00% 1 0.05% ip4da1c1d1.direct-adsl.nl
21 197 0.40% 197 0.40% 25503 0.55% 1 0.05% sex-tapety.net.pl
22 194 0.40% 194 0.40% 98 0.00% 1 0.05% chello085216128144.chello.sk
23 187 0.38% 187 0.38% 26215 0.57% 0 0.00% 125-238-254-28.jetstream.xtra.co.nz
24 172 0.35% 172 0.35% 87 0.00% 1 0.05% 78-58-65-88.static.zebra.lt
25 165 0.34% 165 0.34% 1065 0.02% 2 0.10% 188-221-126-149.zone12.bethere.co.uk
26 164 0.33% 164 0.34% 55 0.00% 4 0.21% 62-90-100-72.barak.net.il
27 164 0.33% 164 0.34% 83 0.00% 2 0.10% bar06-3-82-230-98-97.fbx.proxad.net
28 163 0.33% 163 0.33% 82 0.00% 1 0.05% amontsouris-552-1-43-127.w92-140.abo.wanadoo.fr
29 163 0.33% 163 0.33% 82 0.00% 1 0.05% machina.t16.ds.pwr.wroc.pl
30 161 0.33% 161 0.33% 81 0.00% 1 0.05% client-73-34-44.speedy-net.bg

Top 10 of 2127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.13% 64 0.13% 153148 3.32% 8 0.41% llf320044.crawl.yahoo.net
2 119 0.24% 119 0.24% 144643 3.14% 35 1.79% b3090869.crawl.yahoo.net
3 219 0.45% 219 0.45% 139070 3.02% 0 0.00% 122-148-94-51.static.dsl.dodo.com.au
4 29 0.06% 29 0.06% 118258 2.57% 2 0.10% 95-29-126-42.broadband.corbina.ru
5 86 0.18% 86 0.18% 83861 1.82% 0 0.00% cpe-60-230-169-36.vic.bigpond.net.au
6 35 0.07% 35 0.07% 63222 1.37% 0 0.00% c122-107-122-56.carlnfd1.nsw.optusnet.com.au
7 73 0.15% 73 0.15% 61436 1.33% 0 0.00% cpe-124-182-5-242.lns5.wel.bigpond.net.au
8 62 0.13% 62 0.13% 54096 1.17% 0 0.00% 247.47.233.220.static.exetel.com.au
9 10 0.02% 10 0.02% 47829 1.04% 0 0.00% cpe-144-131-89-1.lns2.cht.bigpond.net.au
10 10 0.02% 10 0.02% 42137 0.91% 0 0.00% cpe-58-170-9-164.lns7.ken.bigpond.net.au

Top 30 of 416 Total Referrers
# Hits Referrer
1 7223 14.72% hl2://203.14.173.235:27015
2 1894 3.86% http://free-good-porn.sadisticeroticism.com/
3 1894 3.86% http://toilet-porn.sandra-uk.com/
4 1893 3.86% http://sexy-women-porn.thegreatestgirlintheworld.com/
5 1892 3.86% http://worldsex-free-hardcore.thekitchenbox.com/
6 1890 3.85% http://nude-boys-and-girls.the-porn-star.com/
7 1881 3.83% http://animated-sex.tropixxxvideos.com/
8 1848 3.77% http://sex-tv.facial-skin-care-product.com/
9 1835 3.74% http://gay-algarve.lightspeed-sorority-girls.com/
10 1829 3.73% http://pantiehose-thumbs.oregontrailne.com/
11 1821 3.71% http://easy-pornstars.indian-porn-galleries.com/
12 1792 3.65% http://aragorn-feet.pornocabi.net/
13 1788 3.64% http://a-strip-party.pornocabi.net/
14 1757 3.58% http://milf-jess.gonzoben.com/
15 1748 3.56% http://create-a-cyber-babe.aquimontserrat.com/
16 1664 3.39% http://watersports-jetski-hawaii.racecushions.com/
17 1634 3.33% http://fran-drescher-porn.hancockparksfinest.com/
18 1612 3.29% http://nipple-enhancment.rcbmarketing.net/
19 1580 3.22% http://errect-nipples.quaddown.org/
20 640 1.30% http://tanie-rozmowy-z-anglii.pl/
21 590 1.20% http://queen-air-mattress.org/new-raised-air-bed-mattress-110-ac-pump-queen-airbed/
22 290 0.59% http://astore.amazon.com/2010fashion-20
23 280 0.57% http://tanie-rozmowy-z-anglii-do-polski.info
24 260 0.53% http://tanie-dzwonienie-do-polski.info
25 197 0.40% http://zakadach-bukmacherskich-fvp.blogspot.com/
26 140 0.29% http://callstoindiafree.info
27 100 0.20% http://delelttr.0lx.net/227.html
28 100 0.20% http://page.freett.com/obtillye/article463.html
29 100 0.20% http://sitvardr.0lx.net/226.html
30 99 0.20% http://gaaytaw.strefa.pl/news-409.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 1 3.33% shunnyboy
2 1 3.33% беркова
3 1 3.33% бухгалтерский
4 1 3.33% вавилон
5 1 3.33% видеоклипы
6 1 3.33% википедия
7 1 3.33% гадания
8 1 3.33% головоломки
9 1 3.33% гостиница
10 1 3.33% домодедово
11 1 3.33% жалюзи
12 1 3.33% казань
13 1 3.33% картинки
14 1 3.33% каток
15 1 3.33% керамическая
16 1 3.33% ключ
17 1 3.33% коды
18 1 3.33% культурология
19 1 3.33% митсубиси
20 1 3.33% открытки
View All Search Strings

Top 15 of 170 Total User Agents
# Hits User Agent
1 32259 65.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 7243 14.76% Half-Life+2
3 2781 5.67% Mozilla+4/0
4 166 0.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 165 0.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 160 0.33% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 145 0.30% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 117 0.24% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
9 114 0.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 107 0.22% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+7.0;+Windows+98)
11 104 0.21% Mozilla/4.0+(compatible;)
12 100 0.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://delelttr.0lx.net/227.html;+3d+car+games)
13 100 0.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://page.freett.com/obtillye/article463.html;+free+online+msn+games)
14 100 0.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://sitvardr.0lx.net/226.html;+high+school+musical+3+billetter+til+koncert)
15 99 0.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://gaaytaw.strefa.pl/news-409.html;+rwanda+hotel)

Usage by Country for January 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 16027 32.67% 16019 32.78% 308709 6.70% Unresolved/Unknown
2 9268 18.89% 9268 18.97% 902458 19.58% Network
3 4272 8.71% 4081 8.35% 2406684 52.22% Australia
4 2960 6.03% 2960 6.06% 85059 1.85% US Commercial
5 1607 3.28% 1607 3.29% 9770 0.21% United Kingdom
6 1338 2.73% 1338 2.74% 26716 0.58% Poland
7 1217 2.48% 1217 2.49% 493307 10.70% New Zealand (Aotearoa)
8 1098 2.24% 1098 2.25% 3300 0.07% Mexico
9 1091 2.22% 1091 2.23% 9122 0.20% Netherlands
10 1020 2.08% 1020 2.09% 774 0.02% Czech Republic
11 655 1.33% 655 1.34% 330 0.01% India
12 642 1.31% 642 1.31% 18000 0.39% France
13 636 1.30% 636 1.30% 22443 0.49% Hungary
14 516 1.05% 516 1.06% 2151 0.05% Italy
15 510 1.04% 510 1.04% 384 0.01% Slovak Republic
16 454 0.93% 454 0.93% 229 0.00% Greece
17 378 0.77% 378 0.77% 190 0.00% Romania
18 328 0.67% 328 0.67% 1673 0.04% Israel
19 286 0.58% 285 0.58% 48728 1.06% Japan
20 274 0.56% 274 0.56% 165431 3.59% Russian Federation
21 239 0.49% 239 0.49% 6838 0.15% Brazil
22 234 0.48% 234 0.48% 319 0.01% Portugal
23 232 0.47% 232 0.47% 117 0.00% Colombia
24 216 0.44% 216 0.44% 109 0.00% Old style Arpanet (arpa)
25 215 0.44% 215 0.44% 108 0.00% Trinidad and Tobago
26 200 0.41% 200 0.41% 739 0.02% Austria
27 198 0.40% 198 0.41% 4883 0.11% Denmark
28 197 0.40% 197 0.40% 99 0.00% Lithuania
29 189 0.39% 189 0.39% 95 0.00% Bulgaria
30 181 0.37% 181 0.37% 298 0.01% Philippines


Generated by Webalizer Version 2.01