Usage Statistics for hl2mp.shunnyboy.com

Summary Period: February 2010
Generated 01-Mar-2010 21:10 W. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 36153
Total Files 36060
Total Pages 30840
Total Visits 1052
Total KBytes 3582874
Total Unique Sites 1206
Total Unique URLs 339
Total Unique Referrers 280
Total Unique User Agents 182
. Avg Max
Hits per Hour 53 1802
Hits per Day 1291 4323
Files per Day 1287 4323
Pages per Day 1101 4089
Visits per Day 37 123
KBytes per Day 127960 315780
Hits by Response Code
Code 200 - OK 36060
Code 403 - Forbidden 93

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 715 1.98% 649 1.80% 384 1.25% 10 0.95% 42 3.48% 76622 2.14%
2 113 0.31% 107 0.30% 3 0.01% 3 0.29% 31 2.57% 54240 1.51%
3 119 0.33% 113 0.31% 3 0.01% 3 0.29% 35 2.90% 116425 3.25%
4 81 0.22% 81 0.22% 5 0.02% 5 0.48% 32 2.65% 85468 2.39%
5 241 0.67% 226 0.63% 2 0.01% 2 0.19% 45 3.73% 164009 4.58%
6 264 0.73% 264 0.73% 3 0.01% 3 0.29% 51 4.23% 138548 3.87%
7 254 0.70% 254 0.70% 5 0.02% 5 0.48% 47 3.90% 111224 3.10%
8 434 1.20% 434 1.20% 325 1.05% 7 0.67% 34 2.82% 37667 1.05%
9 135 0.37% 135 0.37% 2 0.01% 2 0.19% 30 2.49% 171966 4.80%
10 213 0.59% 213 0.59% 6 0.02% 5 0.48% 40 3.32% 83095 2.32%
11 267 0.74% 267 0.74% 138 0.45% 32 3.04% 27 2.24% 93124 2.60%
12 247 0.68% 247 0.68% 146 0.47% 31 2.95% 17 1.41% 55464 1.55%
13 520 1.44% 520 1.44% 208 0.67% 36 3.42% 48 3.98% 124337 3.47%
14 596 1.65% 596 1.65% 259 0.84% 38 3.61% 59 4.89% 172034 4.80%
15 667 1.84% 667 1.85% 326 1.06% 34 3.23% 52 4.31% 205955 5.75%
16 2295 6.35% 2295 6.36% 2155 6.99% 66 6.27% 64 5.31% 70625 1.97%
17 2221 6.14% 2221 6.16% 2133 6.92% 79 7.51% 66 5.47% 90770 2.53%
18 4227 11.69% 4227 11.72% 4081 13.23% 91 8.65% 89 7.38% 76089 2.12%
19 2478 6.85% 2478 6.87% 2195 7.12% 53 5.04% 61 5.06% 205719 5.74%
20 522 1.44% 522 1.45% 315 1.02% 48 4.56% 49 4.06% 234874 6.56%
21 4323 11.96% 4323 11.99% 4089 13.26% 73 6.94% 93 7.71% 192026 5.36%
22 2022 5.59% 2022 5.61% 1977 6.41% 85 8.08% 72 5.97% 15795 0.44%
23 4111 11.37% 4111 11.40% 3910 12.68% 123 11.69% 115 9.54% 105231 2.94%
24 2163 5.98% 2163 6.00% 2086 6.76% 46 4.37% 43 3.57% 76669 2.14%
25 2193 6.07% 2193 6.08% 1906 6.18% 25 2.38% 89 7.38% 214376 5.98%
26 3941 10.90% 3941 10.93% 3874 12.56% 86 8.17% 89 7.38% 86677 2.42%
27 322 0.89% 322 0.89% 26 0.08% 25 2.38% 71 5.89% 315780 8.81%
28 469 1.30% 469 1.30% 278 0.90% 38 3.61% 56 4.64% 208063 5.81%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 226 0.63% 8 226 0.63% 6 170 0.55% 1254 35100 0.98%
1 19 554 1.53% 19 554 1.54% 16 457 1.48% 1849 51765 1.44%
2 71 2009 5.56% 71 2009 5.57% 67 1892 6.13% 2973 83255 2.32%
3 80 2261 6.25% 80 2261 6.27% 78 2199 7.13% 1152 32260 0.90%
4 47 1343 3.71% 47 1343 3.72% 45 1263 4.10% 1860 52068 1.45%
5 40 1128 3.12% 40 1128 3.13% 34 959 3.11% 3357 94010 2.62%
6 15 438 1.21% 15 438 1.21% 10 302 0.98% 3620 101371 2.83%
7 112 3146 8.70% 112 3146 8.72% 105 2962 9.60% 2939 82281 2.30%
8 107 2999 8.30% 106 2995 8.31% 100 2824 9.16% 4119 115325 3.22%
9 13 385 1.06% 13 385 1.07% 8 241 0.78% 3083 86314 2.41%
10 67 1880 5.20% 67 1880 5.21% 54 1523 4.94% 5559 155653 4.34%
11 29 813 2.25% 29 813 2.25% 18 513 1.66% 4005 112148 3.13%
12 26 748 2.07% 26 748 2.07% 14 414 1.34% 13802 386468 10.79%
13 77 2175 6.02% 77 2175 6.03% 66 1866 6.05% 11590 324526 9.06%
14 119 3353 9.27% 119 3334 9.25% 106 2974 9.64% 10128 283584 7.91%
15 55 1555 4.30% 55 1555 4.31% 41 1162 3.77% 5277 147755 4.12%
16 13 365 1.01% 13 365 1.01% 6 176 0.57% 3923 109832 3.07%
17 47 1324 3.66% 47 1320 3.66% 40 1141 3.70% 5490 153727 4.29%
18 63 1781 4.93% 61 1729 4.79% 49 1397 4.53% 9310 260682 7.28%
19 26 753 2.08% 26 739 2.05% 14 397 1.29% 6155 172339 4.81%
20 123 3449 9.54% 123 3449 9.56% 110 3081 9.99% 9276 259731 7.25%
21 93 2618 7.24% 93 2618 7.26% 84 2359 7.65% 9757 273185 7.62%
22 22 616 1.70% 22 616 1.71% 14 401 1.30% 6393 178995 5.00%
23 8 234 0.65% 8 234 0.65% 5 167 0.54% 1089 30501 0.85%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 29792 82.41% 15013 0.42% /
2 742 2.05% 4855 0.14% /webalizer/
3 335 0.93% 587 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vtf.bz2
4 334 0.92% 586 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vmt
5 333 0.92% 584 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vmt.bz2
6 332 0.92% 582 0.02% /materials/decals/custom/mani_admin_plugin/mani_logo.vtf
7 124 0.34% 10217 0.29% /sound/admin_plugin/actions/startyourvoting.mp3.bz2
8 123 0.34% 4263 0.12% /sound/admin_plugin/actions/restrictedweapon.wav.bz2
9 122 0.34% 215 0.01% /robots.txt
10 122 0.34% 10535 0.29% /sound/admin_plugin/actions/endofvote.mp3.bz2
11 93 0.26% 11179 0.31% /webalizer/usage_200910.html
12 71 0.20% 214345 5.98% /maps/aim_arena_reloaded.bsp.bz2
13 71 0.20% 125 0.00% /maps/graphs/aim_arena_b7.ain.bz2
14 70 0.19% 123 0.00% /maps/graphs/aim_arena_b7.ain
15 61 0.17% 307072 8.57% /maps/aim_arena_b7.bsp.bz2
16 61 0.17% 107 0.00% /maps/graphs/a2k_crossbow_vs_357.ain
17 58 0.16% 102 0.00% /maps/graphs/a2k_crossbow_vs_357.ain.bz2
18 54 0.15% 95 0.00% /maps/graphs/dm_biohazard_cal.ain
19 54 0.15% 95 0.00% /maps/graphs/dm_biohazard_cal.ain.bz2
20 53 0.15% 22443 0.63% /maps/mag_surf.bsp.bz2
21 51 0.14% 89 0.00% /maps/graphs/mag_surf.ain
22 51 0.14% 89 0.00% /maps/graphs/mag_surf.ain.bz2
23 49 0.14% 121611 3.39% /maps/dm_biohazard_cal.bsp.bz2
24 48 0.13% 84 0.00% /maps/graphs/king_air_test2.ain
25 48 0.13% 84 0.00% /maps/graphs/pg_icepick_b2.ain
26 48 0.13% 84 0.00% /maps/graphs/pg_icepick_b2.ain.bz2
27 47 0.13% 82 0.00% /maps/graphs/king_air_test2.ain.bz2
28 46 0.13% 81 0.00% /maps/graphs/dm_decoy.ain
29 45 0.12% 79 0.00% /maps/graphs/dm_decoy.ain.bz2
30 45 0.12% 79 0.00% /maps/graphs/dm_killbox_tsgk_v8_rc3.ain
View All URLs

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 61 0.17% 307072 8.57% /maps/aim_arena_b7.bsp.bz2
2 29 0.08% 277610 7.75% /maps/dm_lockdown_r5.bsp.bz2
3 33 0.09% 270445 7.55% /maps/dm_lockdown_r4.bsp.bz2
4 32 0.09% 235961 6.59% /maps/dm_lockdown_r3.bsp.bz2
5 71 0.20% 214345 5.98% /maps/aim_arena_reloaded.bsp.bz2
6 25 0.07% 188991 5.27% /maps/dm_octagon.bsp.bz2
7 39 0.11% 166172 4.64% /maps/pg_icepick_b2.bsp.bz2
8 13 0.04% 164297 4.59% /maps/dm_milieu_r6.bsp.bz2
9 41 0.11% 153851 4.29% /maps/dm_lostarena.bsp.bz2
10 49 0.14% 121611 3.39% /maps/dm_biohazard_cal.bsp.bz2

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 29792 82.41% 812 77.19% /
2 93 0.26% 56 5.32% /webalizer/usage_200910.html
3 29 0.08% 23 2.19% /maps/
4 23 0.06% 21 2.00% /webalizer/usage_201002.html
5 742 2.05% 15 1.43% /webalizer/
6 13 0.04% 8 0.76% /sound/
7 8 0.02% 7 0.67% /aspnet_client/
8 9 0.02% 7 0.67% /sound/admin_plugin/
9 10 0.03% 7 0.67% /sound/quake/
10 7 0.02% 6 0.57% /webalizer/usage_200901.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 29792 82.41% 810 77.22% /
2 93 0.26% 56 5.34% /webalizer/usage_200910.html
3 29 0.08% 22 2.10% /maps/
4 23 0.06% 22 2.10% /webalizer/usage_201002.html
5 742 2.05% 17 1.62% /webalizer/
6 13 0.04% 9 0.86% /sound/
7 9 0.02% 7 0.67% /sound/admin_plugin/
8 10 0.03% 7 0.67% /sound/quake/
9 8 0.02% 6 0.57% /aspnet_client/
10 7 0.02% 6 0.57% /webalizer/usage_200901.html

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 3410 9.43% 3410 9.46% 1718 0.05% 332 31.56% pool-71-246-50-28.lsanca.fios.verizon.net
2 407 1.13% 407 1.13% 2628 0.07% 3 0.29% reverse.aeori.com
3 319 0.88% 319 0.88% 2061 0.06% 1 0.10% 188-222-173-3.zone13.bethere.co.uk
4 303 0.84% 303 0.84% 4936 0.14% 42 3.99% 4.175.205.91.static.giga-dns.com
5 300 0.83% 300 0.83% 151 0.00% 1 0.10% 117.204.18.66
6 300 0.83% 300 0.83% 151 0.00% 1 0.10% 75-142-239-103.dhcp.nv.charter.com
7 300 0.83% 300 0.83% 151 0.00% 1 0.10% 77-255-118-16.adsl.inetia.pl
8 300 0.83% 300 0.83% 151 0.00% 1 0.10% 78.173.23.43
9 300 0.83% 300 0.83% 151 0.00% 1 0.10% host-87-74-46-188.dslgb.com
10 300 0.83% 300 0.83% 151 0.00% 1 0.10% port-92-194-79-84.dynamic.qsc.de
11 299 0.83% 299 0.83% 151 0.00% 1 0.10% 10.206-182-91.adsl-dyn.isp.belgacom.be
12 299 0.83% 299 0.83% 151 0.00% 1 0.10% 119.155.69.47
13 299 0.83% 299 0.83% 151 0.00% 1 0.10% 213.231.39.49.pool.breezein.net
14 299 0.83% 299 0.83% 151 0.00% 1 0.10% cpc2-nthc18-0-0-cust733.nrth.cable.ntl.com
15 299 0.83% 299 0.83% 151 0.00% 1 0.10% host86-182-162-227.range86-182.btcentralplus.com
16 299 0.83% 299 0.83% 151 0.00% 1 0.10% ip-89-29-38-38.customer.poda.cz
17 298 0.82% 298 0.83% 150 0.00% 1 0.10% 78.183.130.115
18 298 0.82% 298 0.83% 150 0.00% 1 0.10% 93.217.51.165
19 298 0.82% 298 0.83% 150 0.00% 1 0.10% ip4daa81c7.direct-adsl.nl
20 297 0.82% 297 0.82% 150 0.00% 1 0.10% 118.37.126.205
21 293 0.81% 293 0.81% 148 0.00% 1 0.10% 85.89-181-91.adsl-dyn.isp.belgacom.be
22 292 0.81% 292 0.81% 147 0.00% 1 0.10% 79-127-228-247-eth1-gwnk2-user.802.cz
23 291 0.80% 291 0.81% 147 0.00% 2 0.19% ct.domanet.cz
24 287 0.79% 287 0.80% 145 0.00% 1 0.10% host-89-167-37-16.nplay.net.pl
25 285 0.79% 285 0.79% 144 0.00% 1 0.10% client-86-27-28-18.glfd.adsl.virginmedia.com
26 280 0.77% 280 0.78% 141 0.00% 1 0.10% 213-29-85-6.bnet.bmail.cz
27 276 0.76% 276 0.77% 139 0.00% 1 0.10% cpc3-newt10-0-0-cust1294.newt.cable.virginmedia.com
28 273 0.76% 273 0.76% 138 0.00% 1 0.10% 97-117-60-103.slkc.qwest.net
29 272 0.75% 272 0.75% 137 0.00% 1 0.10% 84-252-0-61.2073293959.ddns-lan.ekk.bg
30 272 0.75% 272 0.75% 137 0.00% 1 0.10% dsl-trebrasgw1-ff4fc100-62.dhcp.inet.fi

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 0.32% 114 0.32% 206708 5.77% 16 1.52% llf320064.crawl.yahoo.net
2 89 0.25% 89 0.25% 96690 2.70% 0 0.00% 125-238-234-18.jetstream.xtra.co.nz
3 59 0.16% 59 0.16% 94592 2.64% 10 0.95% b3091273.crawl.yahoo.net
4 29 0.08% 29 0.08% 86676 2.42% 2 0.19% b3091011.crawl.yahoo.net
5 44 0.12% 44 0.12% 82629 2.31% 0 0.00% cpe-121-208-210-138.mjcz2.cha.bigpond.net.au
6 108 0.30% 108 0.30% 55304 1.54% 0 0.00% 110-175-145-250.static.tpgi.com.au
7 34 0.09% 34 0.09% 49000 1.37% 0 0.00% 124-171-57-99.dyn.iinet.net.au
8 11 0.03% 11 0.03% 37872 1.06% 0 0.00% cpe-121-221-243-112.lns7.pie.bigpond.net.au
9 12 0.03% 12 0.03% 37850 1.06% 0 0.00% cpe-58-170-52-208.lns1.woo.bigpond.net.au
10 52 0.14% 52 0.14% 37696 1.05% 0 0.00% 203-206-18-112.dyn.iinet.net.au

Top 30 of 280 Total Referrers
# Hits Referrer
1 4625 12.79% hl2://203.14.173.235:27015
2 1898 5.25% http://bbs-pe-kg.hancockparksfinest.com/
3 1898 5.25% http://foot-bondage.indian-porn-galleries.com/
4 1898 5.25% http://spank-this.sadisticeroticism.com/
5 1898 5.25% http://vasectomy-picture.quaddown.org/
6 1897 5.25% http://older-workers.oregontrailne.com/
7 1896 5.24% http://alexis-texas-porn.sandra-uk.com/
8 1896 5.24% http://funny-adult-ecards.thekitchenbox.com/
9 1896 5.24% http://new-sensations-adult.the-porn-star.com/
10 1896 5.24% http://trina-the-rapper.lightspeed-sorority-girls.com/
11 1893 5.24% http://mtf-transgender.racecushions.com/
12 1869 5.17% http://mature-love.aquimontserrat.com/
13 1847 5.11% http://pageant-sashes.facial-skin-care-product.com/
14 1764 4.88% http://beretta-model-1934-1967.rcbmarketing.net/
15 1709 4.73% http://hot-girls-wallpaper.quaddown.org/
16 290 0.80% http://queen-air-mattress.org/tag/price/
17 290 0.80% http://tanie-rozmowy-miedzynarodowe.info
18 60 0.17% http://wakeboardingtower.org/tag/tower
19 44 0.12% http://orderdrugstore.com/
20 33 0.09% http://www.zipidee.com/zipideePrevieweBooks.aspx
21 32 0.09% http://big-tits-round-asses.50milfs.com/
22 20 0.06% http://cancerliver.org/blog/category/lung-cancer-liver-cancer/
23 17 0.05% http://mature-sex.50milfs.com/
24 17 0.05% http://reality-kings.50milfs.com/
25 17 0.05% http://shelbybell.rhinosvideos.com
26 17 0.05% http://sweet-amylee.rhinosvideos.com
27 17 0.05% http://www.amateurupskirts.co.uk
28 17 0.05% http://www.backroommilf.in
29 17 0.05% http://www.roundmoundofass.org.uk
30 17 0.05% http://www.trixieteen.in

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dm_lockdown_r5.bsp
2 1 50.00% метро

Top 15 of 182 Total User Agents
# Hits User Agent
1 26155 72.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4625 12.79% Half-Life+2
3 726 2.01% Mozilla+4/0
4 303 0.84% DailyPerfect/1.0
5 225 0.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 174 0.48% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 109 0.30% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 83 0.23% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+7.0;+Windows+98)
9 81 0.22% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
10 68 0.19% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
11 65 0.18% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
12 65 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 62 0.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 61 0.17% Mozilla/4.0+(compatible;)
15 60 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for February 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 7902 21.86% 7902 21.91% 833334 23.26% Network
2 6947 19.22% 6947 19.27% 279056 7.79% Unresolved/Unknown
3 4056 11.22% 4056 11.25% 135521 3.78% US Commercial
4 3125 8.64% 3032 8.41% 1771541 49.44% Australia
5 2388 6.61% 2388 6.62% 1906 0.05% Czech Republic
6 1110 3.07% 1110 3.08% 7887 0.22% Poland
7 810 2.24% 810 2.25% 408 0.01% Belgium
8 725 2.01% 725 2.01% 6431 0.18% France
9 669 1.85% 669 1.86% 17163 0.48% Germany
10 662 1.83% 662 1.84% 345489 9.64% New Zealand (Aotearoa)
11 633 1.75% 633 1.76% 10045 0.28% Portugal
12 589 1.63% 589 1.63% 297 0.01% Greece
13 586 1.62% 586 1.63% 295 0.01% Netherlands
14 478 1.32% 478 1.33% 9350 0.26% Denmark
15 407 1.13% 407 1.13% 2105 0.06% United Kingdom
16 391 1.08% 391 1.08% 197 0.01% Croatia (Hrvatska)
17 329 0.91% 329 0.91% 6861 0.19% Hungary
18 325 0.90% 325 0.90% 164 0.00% Mexico
19 320 0.89% 320 0.89% 24440 0.68% Finland
20 306 0.85% 306 0.85% 154 0.00% Ukraine
21 281 0.78% 281 0.78% 21453 0.60% Japan
22 272 0.75% 272 0.75% 137 0.00% Bulgaria
23 265 0.73% 265 0.73% 134 0.00% Colombia
24 250 0.69% 250 0.69% 126 0.00% Iceland
25 239 0.66% 239 0.66% 120 0.00% India
26 236 0.65% 236 0.65% 119 0.00% Estonia
27 206 0.57% 206 0.57% 6054 0.17% Canada
28 186 0.51% 186 0.52% 8041 0.22% Sweden
29 176 0.49% 176 0.49% 867 0.02% Italy
30 164 0.45% 164 0.45% 1816 0.05% Spain


Generated by Webalizer Version 2.01