Usage Statistics for hl2mp.shunnyboy.com

Summary Period: September 2010
Generated 01-Oct-2010 02:49 W. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 7905
Total Files 7905
Total Pages 7208
Total Visits 1926
Total KBytes 921640
Total Unique Sites 109
Total Unique URLs 232
Total Unique Referrers 383
Total Unique User Agents 193
. Avg Max
Hits per Hour 10 170
Hits per Day 263 837
Files per Day 263 837
Pages per Day 240 815
Visits per Day 64 138
KBytes per Day 30721 107536
Hits by Response Code
Code 200 - OK 7905

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 225 2.85% 225 2.85% 187 2.59% 74 3.84% 18 16.51% 73172 7.94%
2 524 6.63% 524 6.63% 500 6.94% 102 5.30% 20 18.35% 34106 3.70%
3 466 5.90% 466 5.90% 439 6.09% 84 4.36% 20 18.35% 88926 9.65%
4 450 5.69% 450 5.69% 419 5.81% 122 6.33% 21 19.27% 107536 11.67%
5 837 10.59% 837 10.59% 815 11.31% 116 6.02% 20 18.35% 21564 2.34%
6 38 0.48% 38 0.48% 13 0.18% 13 0.67% 11 10.09% 44359 4.81%
7 580 7.34% 580 7.34% 554 7.69% 88 4.57% 21 19.27% 12939 1.40%
8 182 2.30% 182 2.30% 158 2.19% 51 2.65% 21 19.27% 17317 1.88%
9 122 1.54% 122 1.54% 97 1.35% 36 1.87% 16 14.68% 4441 0.48%
10 290 3.67% 290 3.67% 269 3.73% 91 4.72% 17 15.60% 12001 1.30%
11 276 3.49% 276 3.49% 266 3.69% 93 4.83% 21 19.27% 3487 0.38%
12 498 6.30% 498 6.30% 484 6.71% 114 5.92% 17 15.60% 12448 1.35%
13 634 8.02% 634 8.02% 593 8.23% 138 7.17% 22 20.18% 37597 4.08%
14 578 7.31% 578 7.31% 552 7.66% 103 5.35% 18 16.51% 44002 4.77%
15 319 4.04% 319 4.04% 297 4.12% 108 5.61% 22 20.18% 25632 2.78%
16 277 3.50% 277 3.50% 262 3.63% 82 4.26% 14 12.84% 3699 0.40%
17 416 5.26% 416 5.26% 394 5.47% 130 6.75% 16 14.68% 45567 4.94%
18 235 2.97% 235 2.97% 222 3.08% 48 2.49% 17 15.60% 6636 0.72%
19 154 1.95% 154 1.95% 120 1.66% 49 2.54% 17 15.60% 47459 5.15%
20 212 2.68% 212 2.68% 187 2.59% 84 4.36% 17 15.60% 26790 2.91%
21 63 0.80% 63 0.80% 39 0.54% 26 1.35% 15 13.76% 42833 4.65%
22 113 1.43% 113 1.43% 103 1.43% 37 1.92% 13 11.93% 710 0.08%
23 120 1.52% 120 1.52% 102 1.42% 42 2.18% 15 13.76% 37486 4.07%
24 40 0.51% 40 0.51% 21 0.29% 20 1.04% 9 8.26% 27713 3.01%
25 74 0.94% 74 0.94% 36 0.50% 29 1.51% 17 15.60% 6403 0.69%
26 45 0.57% 45 0.57% 18 0.25% 18 0.93% 10 9.17% 19086 2.07%
27 42 0.53% 42 0.53% 23 0.32% 18 0.93% 13 11.93% 14235 1.54%
28 33 0.42% 33 0.42% 14 0.19% 14 0.73% 10 9.17% 24952 2.71%
29 35 0.44% 35 0.44% 13 0.18% 12 0.62% 10 9.17% 34117 3.70%
30 27 0.34% 27 0.34% 11 0.15% 9 0.47% 7 6.42% 44426 4.82%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 3.09% 8 244 3.09% 7 225 3.12% 1334 40027 4.34%
1 8 262 3.31% 8 262 3.31% 7 231 3.20% 864 25923 2.81%
2 8 255 3.23% 8 255 3.23% 7 219 3.04% 1309 39268 4.26%
3 13 394 4.98% 13 394 4.98% 12 377 5.23% 683 20489 2.22%
4 9 277 3.50% 9 277 3.50% 8 248 3.44% 1579 47373 5.14%
5 9 291 3.68% 9 291 3.68% 8 261 3.62% 1364 40935 4.44%
6 8 252 3.19% 8 252 3.19% 7 228 3.16% 1527 45804 4.97%
7 9 293 3.71% 9 293 3.71% 9 277 3.84% 880 26397 2.86%
8 10 322 4.07% 10 322 4.07% 9 283 3.93% 1529 45855 4.98%
9 11 347 4.39% 11 347 4.39% 10 325 4.51% 1533 45996 4.99%
10 13 391 4.95% 13 391 4.95% 12 363 5.04% 1381 41424 4.49%
11 12 379 4.79% 12 379 4.79% 11 357 4.95% 1233 36975 4.01%
12 15 466 5.90% 15 466 5.90% 14 447 6.20% 832 24950 2.71%
13 14 422 5.34% 14 422 5.34% 13 401 5.56% 519 15566 1.69%
14 11 351 4.44% 11 351 4.44% 10 327 4.54% 789 23661 2.57%
15 10 319 4.04% 10 319 4.04% 9 274 3.80% 2061 61831 6.71%
16 11 332 4.20% 11 332 4.20% 8 269 3.73% 2187 65600 7.12%
17 13 391 4.95% 13 391 4.95% 11 343 4.76% 2020 60590 6.57%
18 9 296 3.74% 9 296 3.74% 8 257 3.57% 2431 72942 7.91%
19 11 352 4.45% 11 352 4.45% 10 324 4.50% 1022 30674 3.33%
20 10 309 3.91% 10 309 3.91% 9 283 3.93% 739 22185 2.41%
21 10 305 3.86% 10 305 3.86% 9 288 4.00% 1887 56608 6.14%
22 12 372 4.71% 12 372 4.71% 11 347 4.81% 922 27665 3.00%
23 9 283 3.58% 9 283 3.58% 8 254 3.52% 97 2902 0.31%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 6483 82.01% 3263 0.35% /
2 222 2.81% 1599 0.17% /webalizer/usage_200910.html
3 179 2.26% 315 0.03% /robots.txt
4 129 1.63% 226 0.02% /favicon.ico
5 119 1.51% 823 0.09% /maps/
6 91 1.15% 11570 1.26% /webalizer/usage_201005.html
7 26 0.33% 169269 18.37% /maps/dm_lockdown_r5.bsp.bz2
8 26 0.33% 2750 0.30% /webalizer/usage_201009.html
9 20 0.25% 143 0.02% /webalizer/url_200909.html
10 17 0.22% 178 0.02% /webalizer/
11 16 0.20% 6 0.00% /aspnet_client/
12 15 0.19% 14 0.00% /sound/admin_plugin/actions/
13 14 0.18% 7 0.00% /sound/
14 12 0.15% 822 0.09% /webalizer/usage_201008.html
15 8 0.10% 14 0.00% /maps/graphs/pro_killbox.ain
16 8 0.10% 383 0.04% /webalizer/usage_201007.html
17 7 0.09% 1818 0.20% /maps/dm_killbox_kbh_2.bsp.bz2
18 7 0.09% 12 0.00% /maps/graphs/dm_biohazard_cal.ain
19 7 0.09% 11 0.00% /sound/admin_plugin/
20 7 0.09% 10 0.00% /sound/quake/
21 7 0.09% 16 0.00% /webalizer/url_200811.html
22 6 0.08% 17580 1.91% /maps/aim_arena_reloaded.bsp.bz2
23 6 0.08% 11 0.00% /maps/graphs/a2k_crossbow_vs_357.ain
24 6 0.08% 11 0.00% /maps/graphs/aim_arena_remixed.ain
25 6 0.08% 11 0.00% /maps/graphs/dm_frenzy_v2.ain
26 6 0.08% 11 0.00% /maps/graphs/dm_thorn.ain
27 6 0.08% 11 0.00% /maps/graphs/dm_zeta_rc2.ain
28 6 0.08% 11 0.00% /maps/graphs/king_air_test2.ain
29 6 0.08% 11 0.00% /maps/graphs/lunatic_arena_v2.ain
30 5 0.06% 9 0.00% /kozwevoum.twgg.org/y2s7iadj8.html
View All URLs

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 26 0.33% 169269 18.37% /maps/dm_lockdown_r5.bsp.bz2
2 5 0.06% 61793 6.70% /maps/dm_airfusion.bsp.bz2
3 2 0.03% 56583 6.14% /maps/dm_octagon.bsp.bz2
4 2 0.03% 45820 4.97% /maps/dm_helix.bsp.bz2
5 2 0.03% 37249 4.04% /maps/dm_losthope.bsp.bz2
6 2 0.03% 35427 3.84% /maps/dm_is_alive.bsp.bz2
7 3 0.04% 24580 2.67% /maps/dm_dust2_crazy_v2.bsp.bz2
8 3 0.04% 24568 2.67% /maps/dm_lostarena.bsp.bz2
9 1 0.01% 23564 2.56% /maps/dm_milieu_r6.bsp.bz2
10 2 0.03% 22482 2.44% /maps/dm_vault.bsp.bz2

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 6483 82.01% 1567 81.36% /
2 119 1.51% 101 5.24% /maps/
3 91 1.15% 21 1.09% /webalizer/usage_201005.html
4 20 0.25% 18 0.93% /webalizer/url_200909.html
5 222 2.81% 18 0.93% /webalizer/usage_200910.html
6 26 0.33% 17 0.88% /webalizer/usage_201009.html
7 16 0.20% 15 0.78% /aspnet_client/
8 15 0.19% 14 0.73% /sound/admin_plugin/actions/
9 17 0.22% 14 0.73% /webalizer/
10 12 0.15% 12 0.62% /webalizer/usage_201008.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 6483 82.01% 1557 80.88% /
2 119 1.51% 108 5.61% /maps/
3 91 1.15% 22 1.14% /webalizer/usage_201005.html
4 26 0.33% 20 1.04% /webalizer/usage_201009.html
5 20 0.25% 18 0.94% /webalizer/url_200909.html
6 222 2.81% 16 0.83% /webalizer/usage_200910.html
7 16 0.20% 14 0.73% /aspnet_client/
8 15 0.19% 13 0.68% /sound/admin_plugin/actions/
9 17 0.22% 13 0.68% /webalizer/
10 12 0.15% 11 0.57% /webalizer/usage_201008.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 2617 33.11% 2617 33.11% 1319 0.14% 130 6.75% zestservers.com
2 651 8.24% 651 8.24% 997 0.11% 200 10.38% 221043.ds.nac.net
3 609 7.70% 609 7.70% 1371 0.15% 199 10.33% 647760.ds.nac.net
4 535 6.77% 535 6.77% 270 0.03% 107 5.56% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 494 6.25% 494 6.25% 481 0.05% 195 10.12% 178553.ds.nac.net
6 431 5.45% 431 5.45% 760 0.08% 187 9.71% 616817.ds.nac.net
7 337 4.26% 337 4.26% 170 0.02% 136 7.06% plesk4.amhosting.com
8 291 3.68% 291 3.68% 147 0.02% 148 7.68% 204.14.110.100
9 273 3.45% 273 3.45% 138 0.01% 46 2.39% pool-71-160-150-244.lsanca.fios.verizon.net
10 271 3.43% 271 3.43% 4847 0.53% 116 6.02% spider54.yandex.ru
11 258 3.26% 258 3.26% 614752 66.70% 38 1.97% llf320046.crawl.yahoo.net
12 209 2.64% 209 2.64% 581 0.06% 6 0.31% 89.189.191.166.sta.211.ru
13 144 1.82% 144 1.82% 624 0.07% 67 3.48% 188.134.34.83
14 137 1.73% 137 1.73% 69 0.01% 85 4.41% server4.hosting-insiders.net
15 85 1.08% 85 1.08% 10807 1.17% 17 0.88% 91.212.226.140
16 55 0.70% 55 0.70% 433 0.05% 32 1.66% crawl-66-249-69-28.googlebot.com
17 41 0.52% 41 0.52% 92207 10.00% 3 0.16% c-59-101-56-117.hay.connect.net.au
18 41 0.52% 41 0.52% 1655 0.18% 1 0.05% security.lightspeedsystems.com
19 34 0.43% 34 0.43% 17 0.00% 34 1.77% 124.115.4.197
20 29 0.37% 29 0.37% 35987 3.90% 6 0.31% 123-2-168-152.static.dsl.dodo.com.au
21 28 0.35% 28 0.35% 14 0.00% 28 1.45% 124.115.0.28
22 25 0.32% 25 0.32% 44 0.00% 0 0.00% 124.115.6.13
23 23 0.29% 23 0.29% 118 0.01% 4 0.21% msnbot-65-55-55-202.search.msn.com
24 22 0.28% 22 0.28% 11 0.00% 22 1.14% 124.115.0.100
25 22 0.28% 22 0.28% 11 0.00% 22 1.14% 124.115.0.163
26 19 0.24% 19 0.24% 62 0.01% 3 0.16% 62.93.123.153.jm-data.at
27 17 0.22% 17 0.22% 15570 1.69% 1 0.05% 125-228-253-28.dynamic.hinet.net
28 14 0.18% 14 0.18% 69345 7.52% 1 0.05% c-24-130-41-154.hsd1.ca.comcast.net
29 7 0.09% 7 0.09% 6 0.00% 4 0.21% crawl-66-249-68-117.googlebot.com
30 6 0.08% 6 0.08% 133 0.01% 3 0.16% msnbot-207-46-199-46.search.msn.com

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 3.26% 258 3.26% 614752 66.70% 38 1.97% llf320046.crawl.yahoo.net
2 41 0.52% 41 0.52% 92207 10.00% 3 0.16% c-59-101-56-117.hay.connect.net.au
3 14 0.18% 14 0.18% 69345 7.52% 1 0.05% c-24-130-41-154.hsd1.ca.comcast.net
4 29 0.37% 29 0.37% 35987 3.90% 6 0.31% 123-2-168-152.static.dsl.dodo.com.au
5 3 0.04% 3 0.04% 22919 2.49% 1 0.05% 89-178-114-123.broadband.corbina.ru
6 17 0.22% 17 0.22% 15570 1.69% 1 0.05% 125-228-253-28.dynamic.hinet.net
7 4 0.05% 4 0.05% 12369 1.34% 1 0.05% c114-77-43-87.brodm3.vic.optusnet.com.au
8 85 1.08% 85 1.08% 10807 1.17% 17 0.88% 91.212.226.140
9 5 0.06% 5 0.06% 10316 1.12% 1 0.05% ip68-96-53-251.ph.ph.cox.net
10 3 0.04% 3 0.04% 9259 1.00% 1 0.05% 87.252.227.72

Top 30 of 383 Total Referrers
# Hits Referrer
1 566 7.16% http://www.hugeboobsgaloreshow.com/huge-tits/
2 446 5.64% http://www.hugeboobsgaloreshow.com/round-and-brown/
3 436 5.52% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
4 229 2.90% http://www.maturesexmilfs.com/mature-sex/
5 216 2.73% http://sex-teen-porn.freshteens-review.com/
6 214 2.71% http://www.hugeboobsgaloreshow.com/biggest-boobs/
7 211 2.67% http://www.hugeboobsgaloreshow.com/huge-breasts/
8 204 2.58% http://free-pics-of-naked-cheerleaders.cpu2009.com/
9 200 2.53% http://teen-titans-porn.freshteens-review.com/
10 200 2.53% http://www.discountrealitysites2.com/
11 200 2.53% http://www.hugeboobsgaloreshow.com/huge-saggy-breasts/
12 199 2.52% http://www.hugeboobsgaloreshow.com/black-booty/
13 198 2.50% http://www.hugeboobsgaloreshow.com/huge-dicks/
14 195 2.47% http://bigsausagepizza-big.com/big-coco-pizza-sausage.html
15 193 2.44% http://www.hugeboobsgaloreshow.com/big-booty-black-girls/
16 191 2.42% http://hugeboobsgaloreshow.com/
17 188 2.38% http://www.hugeboobsgaloreshow.com/black-girl-booty/
18 187 2.37% http://www.hotnudegrannies.info/granny-pussy/
19 185 2.34% http://www.bangpass-review.com/
20 183 2.31% http://www.hugeboobsgaloreshow.com/black-big-booty/
21 183 2.31% http://www.hugeboobsgaloreshow.com/free-pictures-of-tiny-girls-getting-fucked-by-huge-dicks/
22 183 2.31% http://www.hugeboobsgaloreshow.com/hot-black-booty/
23 174 2.20% http://www.firstgayporn4u.com/gay-porn/
24 26 0.33% http://www.nudebrazilteens.com/brazilian-model/
25 25 0.32% http://nudebeachhome.info/
26 24 0.30% http://www.nudebrazilteens.com/mike-in-brazil/
27 22 0.28% http://www.bangbroson.com/bang-bros-bus/
28 22 0.28% http://www.bbwmatureboobs.com/maturebbw/
29 21 0.27% http://www.bbwmatureboobs.com/ass-mature/
30 20 0.25% http://williamssoy.chat.ru/sitemap3.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 43.75% shunnyboy.com
2 2 12.50% usage_201009.html
3 1 6.25% dm_lockdown_r5.bsp
4 1 6.25% fy_iceworld2.bsp
5 1 6.25% hl2mp maps
6 1 6.25% usage_201009.html bing
7 1 6.25% usage_201009.html msnbot/2.0b
8 1 6.25% usage_201009.html webalizer 2.01
9 1 6.25% webalizer usage_201008.html webalizer 2.01 bing.com

Top 15 of 193 Total User Agents
# Hits User Agent
1 5531 69.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 271 3.43% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 205 2.59% Mozilla/4.0+(compatible - http://buy-ultram.narod.ru/ultram-no-prior-script.html
4 202 2.56% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 132 1.67% Sosospider+(+http://help.soso.com/webspider.htm)
6 84 1.06% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 65 0.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 56 0.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 54 0.68% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.127+Safari/533.4
10 44 0.56% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+InfoPath.3;+AskTbBLT/5.8.0.12304)
11 41 0.52% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
12 38 0.48% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.3+(KHTML,+like+Gecko)+Chrome/6.0.472.63+Safari/534.3
13 29 0.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15+WebMoney+Advisor
14 29 0.37% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.10)+Gecko/20100914+Firefox/3.6.10
15 28 0.35% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)._

Usage by Country for September 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3429 43.38% 3429 43.38% 714080 77.48% Network
2 3189 40.34% 3189 40.34% 9742 1.06% US Commercial
3 680 8.60% 680 8.60% 27836 3.02% Unresolved/Unknown
4 490 6.20% 490 6.20% 28509 3.09% Russian Federation
5 84 1.06% 84 1.06% 141007 15.30% Australia
6 19 0.24% 19 0.24% 62 0.01% Austria
7 4 0.05% 4 0.05% 379 0.04% Turkey
8 3 0.04% 3 0.04% 10 0.00% Germany
9 3 0.04% 3 0.04% 10 0.00% Romania
10 2 0.03% 2 0.03% 2 0.00% Japan
11 2 0.03% 2 0.03% 1 0.00% Luxembourg


Generated by Webalizer Version 2.01